level1_codelevel1_label_enlevel1_description_enlevel2_
codelevel2_label_enlevel2_description_en
11 | Subnival Vegetation | 3200 – 3800 m | |||
12 | Alpine Vegetation | 2450 – 3200 m | |||
12 | Alpine Vegetation | 2450 – 3200 m | 121 | Alpine turfs with dominant grasses and sedges | |
12 | Alpine Vegetation | 2450 – 3200 m | 122 | Alpine carpets | where grasses and sedges are not dominant, rich in Campanula spp., Primula spp., Viola oreades |
12 | Alpine Vegetation | 2450 – 3200 m | 123 | Scrub heath | on raw soils with Vaccinium spp., Nardus stricta |
12 | Alpine Vegetation | 2450 – 3200 m | 124 | Rock and scree vegetation | |
13 | Subalpine Vegetation | 1900 – 2450 m | |||
13 | Subalpine Vegetation | 1900 – 2450 m | 131 | Lower subalpine vegetation | below 2200 m with forests of Fagus orientalis, Betula medwedewii, Picea orientalis, Abies nordmannianna, Sorbus aucuparia |
13 | Subalpine Vegetation | 1900 – 2450 m | 132 | Upper subalpine vegetation | above timberline, birch-Krummholz, alpine meadows, Rhododendron scrub |
13 | Subalpine Vegetation | 1900 – 2450 m | 133 | Tall-forb vegetation | with Aconitum spp., Cicerbita spp., Heracleum spp. Campanula lactiflora |
21 | Montane, partly submontane fir and spuce forests, dominated by Abies nordmanniana with Fagus orientalis and Picea orientalis | 1400 – 1900 m | |||
21 | Montane, partly submontane fir and spuce forests, dominated by Abies nordmanniana with Fagus orientalis and Picea orientalis | 1400 – 1900 m | 211 | Species-poor and dry variant | with Poa nemoralis and Brachypodium pinnatum |
21 | Montane, partly submontane fir and spuce forests, dominated by Abies nordmanniana with Fagus orientalis and Picea orientalis | 1400 – 1900 m | 212 | Moist variant | with Sanicula europaea, Vaccinium arctostaphylos, Daphne pontica |
21 | Montane, partly submontane fir and spuce forests, dominated by Abies nordmanniana with Fagus orientalis and Picea orientalis | 1400 – 1900 m | 213 | Southern Colchis variant | with Viburnum orientale, Ilex colchica, Rhododendron ponticum, Trachystemon orientale |
21 | Montane, partly submontane fir and spuce forests, dominated by Abies nordmanniana with Fagus orientalis and Picea orientalis | 1400 – 1900 m | 214 | Fern-rich variant | with Athyrium filix-femina, Oreopteris limbosperma, Matteuccia struthiopteris |
22 | Montane to altimontane pine forests with dominating Pinus sylvestris var. hamata | 700 – 2400 m | |||
22 | Montane to altimontane pine forests with dominating Pinus sylvestris var. hamata | 700 – 2400 m | 221 | Dry variant below 1500 m | with accompanying Quercus petraea ssp. iberica |
22 | Montane to altimontane pine forests with dominating Pinus sylvestris var. hamata | 700 – 2400 m | 222 | Dry variant above 1500 m | with accompanying Quercus macranthera, Acer spp. |
22 | Montane to altimontane pine forests with dominating Pinus sylvestris var. hamata | 700 – 2400 m | 223 | Moist variant | with Picea orientalis, Betula pubescens var. litwinowii, Abies nordmanniana, Fagus orientalis, Fraxinus excelsior |
23 | Montane to altimontane oriental beech forests and hornbeam-oriental beech forests | 1000 – 2200 m | |||
23 | Montane to altimontane oriental beech forests and hornbeam-oriental beech forests | 1000 – 2200 m | 231 | Variant of the Lesser Caucasus | with Fagus orientalis and Picea orientalis |
23 | Montane to altimontane oriental beech forests and hornbeam-oriental beech forests | 1000 – 2200 m | 232 | Variant with Fagus orientalis, Carpinus orientalis, Fraxinus excelsior | |
24 | Colline to submontane hornbeam-oak forests | ||||
24 | Colline to submontane hornbeam-oak forests | 241 | Typical variant | with Quercus petraea ssp. iberica, Carpinus betulus, Carpinus orientalis | |
24 | Colline to submontane hornbeam-oak forests | 242 | Western Georgian variant | ||
25 | Hygrophilous thermophytic mixed deciduous broad-leaved forests, Colchic forests | Deciduous tree layer: Fagus orientalis, Castanaea sativa, Carpinus orientalis, Tilia caucasica, Evergreen lower tree-layer and shrub-layer: Rhododendron ponticum, R. ungernii, R. smirnowii, Prunus laurocerasus, Ilex colchia, Buxus sempervirens, Evergreen lianas: Hedera colchica, Smilax excelsa | |||
26 | Mediterranean pine forests | Western Georgia, dominated by Pinus pityusa, Carpinus orientalis, Cistus creticus, Rhododendron luteum, Ruscus aculeatus, R. colchicus | |||
27 | Open juniper woodland | Scattered Quercus petraea ssp. iberica, Juniperus communis ssp. oblonga and a mixture of steppe elements and xerothermic meadows | |||
28 | Alder cars and swamp forests | Dominant trees: Alnus barbata, Fraxinus excelsior, Pterocarya pterocarpa, and open reed vegetation with Typha latifolia, Phragmites australis, Carex spp. | |||
31 | Herb-rich grass steppes and herb-grass steppes | Grasses: Bothriochloa bladhii, Stipa spp., Koeleria gracilis, geophytes: Tulipa undulatifolia, Iris iberica, I. caucasica, perennials: Onobrychis transcaucasica, Phlomis pungens, Ranunculus illyricus | |||
31 | Herb-rich grass steppes and herb-grass steppes | Grasses: Bothriochloa bladhii, Stipa spp., Koeleria gracilis, geophytes: Tulipa undulatifolia, Iris iberica, I. caucasica, perennials: Onobrychis transcaucasica, Phlomis pungens, Ranunculus illyricus | 311 | Phryganoid vegetation | |
31 | Herb-rich grass steppes and herb-grass steppes | Grasses: Bothriochloa bladhii, Stipa spp., Koeleria gracilis, geophytes: Tulipa undulatifolia, Iris iberica, I. caucasica, perennials: Onobrychis transcaucasica, Phlomis pungens, Ranunculus illyricus | 312 | Armeno-Iranian phrygana | Dominated by dwarf shrubs, cushion-like shrublets and spiny perennials: Amygdalus fenzliana, Rhamnus pallasii, Ephedra procera |
31 | Herb-rich grass steppes and herb-grass steppes | Grasses: Bothriochloa bladhii, Stipa spp., Koeleria gracilis, geophytes: Tulipa undulatifolia, Iris iberica, I. caucasica, perennials: Onobrychis transcaucasica, Phlomis pungens, Ranunculus illyricus | 313 | Shibilak | Seconary bush with dominant Paliurus spina.christ, Rhamnus pallasii, Cotinus coggyria on former Carpinus orientalis-forest localities |
32 | Lowland-colline dwarf sub-shrub deserts with ephemeroids | Xerophytic and halophytic vegetation with subshrubs and annuals: Salsola ericoides, Nitraria schoberi, Artemisia lerchiana | |||
32 | Lowland-colline dwarf sub-shrub deserts with ephemeroids | Xerophytic and halophytic vegetation with subshrubs and annuals: Salsola ericoides, Nitraria schoberi, Artemisia lerchiana | 321 | Saline semidesert | In Georgia rare near border to Azerbeidjan, Ararat plain with Salsola ericoides, Halocnemum strobilaceum, Halostachys caspica |
32 | Lowland-colline dwarf sub-shrub deserts with ephemeroids | Xerophytic and halophytic vegetation with subshrubs and annuals: Salsola ericoides, Nitraria schoberi, Artemisia lerchiana | 322 | Gypsaceous-clayish semidesert | On Tertiary red gypsaceeous-clayish soils with Halanthium rarifolium, H. kulpianum, Salsola spp. |
32 | Lowland-colline dwarf sub-shrub deserts with ephemeroids | Xerophytic and halophytic vegetation with subshrubs and annuals: Salsola ericoides, Nitraria schoberi, Artemisia lerchiana | 323 | Sandy semidesert | On sandy soil with Achillea tenuifolia, Lepidium vescicaria, Astragalus oxyglottis |
32 | Lowland-colline dwarf sub-shrub deserts with ephemeroids | Xerophytic and halophytic vegetation with subshrubs and annuals: Salsola ericoides, Nitraria schoberi, Artemisia lerchiana | 324 | Sagebrush semidesert | At upper limits of halophytic vegetation with Artemisia fragrans, A. araxina |
33 | Oroxerophytic vegetation | ||||
41 | Saline marshes | Dominant Juncus acutus, Glaux maritime, Iris musulmanica near Ararat and fragmentary near the Blak Sea | |||
42 | Tall sedge fens | Western Georgia to Lesser and Greater Caucasus with Sphagnum medium, S. divinum, Rhododendron ponticum, R. luteum, Vaccinium arctostaphylos, Osmunda regalis, Hibiscus ponticus, Rhynchospora caucasica | |||
43 | Riparian forests | Quercus robur ssp. pedunculiflora, Ulmus minor, Populus spp., Salix spp., Tamarix spp. | |||
44 | Aquatic vegetation | ||||
44 | Aquatic vegetation | 441 | Artificial or natural lakes with dominant macrophytic vegetation (Potamogeton spp. etc.) | ||
44 | Aquatic vegetation | 442 | Artificial or natural lakes near Black Sea with dominant Trapa spp | ||
45 | Coastal dunes at the shore of the Black Sea with Pancratium maritimum | ||||
51 | Pastures | ||||
52 | Segetal communities | ||||
53 | Ruderal vegetation |
Discussion (0)
There are no comments for this doc yet.
Comment posting has been disabled on this doc.