Please keep the table updated each week and state below the table, what you are working on each week.
samples | name | CaBOL ID from | CaBOL ID to | Excel Sheet complete and sent to Stefan Otto (collector) |
CryoVials with labels (Mariami) |
Samples Delivered to Lab (collector) |
Sample Prepared for DNA work, e.g. photos, subsamples (Lab Team) |
DNA Extraction (Lab Team) |
PCR (Lab Team) |
Sequencing (Lab Team) |
FASTA + Excel File sent to Stefan (Lab Team) |
CryoVials / Vouchers in permanent storage (Lab Team) |
first 15 | Stefan Otto | 1,004,101 | 1,004,105 | + | + | + | + | + | + | + | + | |
Lepidoptera | Tina | 1,007,001 | 1,007,052 | + | + | + | + | + | + | 46/52 good sequences | ||
Reptilia | Ianko | 1,007,101 | 1,007,143 | + | + | + | + | + | + | 24/32 good sequences | ||
Fish | Epitashvili | 1,007,201 | 1,007,293 | + | + | + | 49/93 good sequences | |||||
Coleoptera | Japarashvili | 1,007,176 | 1,007,177 | + | + | + | + | + | ||||
Hymenoptera | Japoshvili | 1,000,001 | 1,000,010 | + | + | + | ||||||
Coleoptera | 1,007,294 | 1,007,347 | + | + | 12 | |||||||
Mammals | 1,007374 | 1,007488 | + | + | + | + | + | 10/151 | 4 good sequences | |||
Lepidoptera | Tina | 1,007,053 | 1,007,099 | + | + | + | + | + | ||||
Lepidoptera | Tina | 1,007,701 | 1,007,723 | + | + | + | + | + | 17/23 good sequences |
- Week 1.2.-5.22021 (Mariami, Sopo) … extracting samples: …
- Week 25.-29.1.2021 (Mariami, Nino) …
- Week 8.2.2021 … lab report
Discussion (0)
There are no comments for this doc yet.