Please keep the table updated each week and state below the table, what you are working on each week.
samples | name | CaBOL ID from | CaBOL ID to | Excel Sheet complete and sent to Stefan Otto (collector) |
CryoVials with labels (Mariami) |
Samples Delivered to Lab (collector) |
Sample Prepared for DNA work, e.g. photos, subsamples (Lab Team) |
DNA Extraction (Lab Team) |
PCR (Lab Team) |
Sequencing (Lab Team) |
FASTA + Excel File sent to Stefan (Lab Team) |
CryoVials / Vouchers in permanent storage (Lab Team) |
Lab Assistant |
first 15 | Stefan Otto | 1,004,101 | 1,004,105 | + | + | + | + | + | + | + | + | ||
Lepidoptera | Tina | 1,007,001 | 1,007,052 | + | + | + | + | + | + | 50/52 good sequences | + | ||
Reptilia | Ianko | 1,007,101 | 1,007,143 | + | + | + | + | + | + | 25/25 good sequences | + | ||
Fish | Epitashvili | 1,007,201 | 1,007,293 | + | + | + | + | + | + | 68/93 good sequences | + | ||
Coleoptera | Japarashvili | 1,007,176 | 1,007,177 | + | + | + | + | + | + | ||||
Hymenoptera | Japoshvili | 1,000,001 | 1,000,010 | + | + | + | |||||||
Coleoptera | 1,007,294 | 1,007,347 | + | + | + | + | + | 26/48 | + | ||||
Mammals | 1,007,374 | 1,007,425 | + | + | + | + | + | + | 52/52 good sequences | + | |||
Mammals | 1,007,426 | 1,007,520 | + | + | + | + | |||||||
Mammals | 1,007,521 | 1,007,588 | + | + | + | + | + | + | 38/46 good sequences | + | |||
Lepidoptera | Tina | 1,007,053 | 1,007,099 | + | + | + | + | + | + | 38/47 | + | ||
Lepidoptera | Tina | 1,007,700 | 1,007,723 | + | + | + | + | + | + | 21/24 good sequences | + | ||
Hymenoptera | Japoshvili | 1,000,011 | 1,000,042 | + | + | + | + | + | 28/32 | 19/32 good sequences | + | ||
Spiders | Otto | 1,004,101 | 1,004,181 | + | + | + | + | + | + | 8/81 | + | ||
Hymenoptera | Japoshvili | 1,000,063 | 1,000,243 | + | + | + | + | + | + | 76/81 | + | ||
Molluscs | Mumladze | 1,008,500 | 1,008,800 | + | + | + | + | + | + | + | |||
Arthropoda | Seropian | 1009758 | 1009838 | + | + | + | + | + | + | 41/79 | + | ||
Barjadze | Shalva | 1007600 | 1007680 | + | + | + | + | + | + | + | + | ||
Iankoshvili | Giorgi | 1010909 | … | + | + | + | + | + | + | + | |||
Yso | Marine | 1009300 | 1009395 | + | + | + | + | ||||||
Marine/Vardan | 1010529 | 1010623 | + | + | + | + | |||||||
Gabrielyan | 1010624 | 1010718 | + | + | + | + | + | + | Nino | ||||
Barduch | 1009400 | 1009495 | + | + | + | + | + | + | Sopo | ||||
Seropian | 1010339 | 1010433 | + | ||||||||||
Mumladze | Levan | 1010163 | 1010243 | + | |||||||||
Barjadze | Shalva | 1010434 | 1010528 | + | |||||||||
Sopio | Balkhamishvili | 1011404 | 1011498 | + | + | + | + | + | Sopo | ||||
Sopio | Balkhamishvili | 1011784 | 1011878 | + | + | + | + | + | Sopo | ||||
Sopio | Balkhamishvili | 1012069 | 1012163 | + | + | + | + | + | Sopo | ||||
Natia | Bulbulashvili | 1011594 | 101688 | + | + | + | + | + | Sopo | ||||
Natia | Bulbulashvili | 1011689 | 1011783 | + | + | + | + | + | Sopo | ||||
Eka | Arsenashvili | 1012164 | 1012258 | + |
- Week 1.2.-5.22021 (Mariami, Sopo) … extracting samples: …
- Week 25.-29.1.2021 (Mariami, Nino) …
- Week 8.2.2021 … lab report
Discussion (0)
There are no comments for this doc yet.